Retention Rates
Fall 2011 | Fall 2012 | Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | |
First time, full time fall cohort | 212 | 247 | 243 | 213 | 188 | 153 | 185 | 191 | 185 | 117 |
Exclusions to the fall cohort* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adjusted cohort | 212 | 247 | 243 | 213 | 188 | 153 | 185 | 191 | 185 | 117 |
Students from the fall cohort still enrolled as of 10/15 the following fall | 177 | 200 | 195 | 187 | 154 | 123 | 149 | 137 | 158 | 94 |
First time, full time retention rate | 83% | 81% | 80% | 88% | 82% | 80% | 81% | 72% | 85% | 80% |
First time, full time retention rates are reported on the IPEDS Fall Enrollment Survey and reveal the rate of first time, full time students who returned to ACPHS and were enrolled as of 10/15 the following fall. |
||||||||||
*Allowable exclusions including students who left the institution prior to graduation for any of the following reasons: died or were totally and permanently disabled, to serve in the armed forces (including those called to active duty), to serve with a foreign aid service of the Federal Government, or to serve on official church missions. |