FULL-TIME STUDENTS BY GENDER
Gender | Undergraduates | Graduate/Professional | ||
No. of Students | % of Students | No. of Students | % of Students | |
Female | 483 | 62% | 259 | 60% |
Male | 302 | 38% | 175 | 40% |
TOTAL | 785 | 100% | 434 | 100% |
Updated August 12, 2020. Source: IPEDS Fall Enrollment (as of October 15, 2019)
FULL-TIME STUDENTS BY RACE/ETHNICITY
Racial or Ethnic Group | Undergraduate | Graduate/Professional | ||
No. of Students | % of Students | No. of Students | % of Students | |
White | 425 | 54.1% | 248 |
57.1% |
Asian | 140 | 17.8% | 77 | 17.7% |
Nonresident Aliens | 45 | 5.7% | 33 | 7.6% |
Race/Ethnicity Unknown | 42 | 5.4% | 27 | 6.2% |
Hispanic/Latino | 57 | 7.3% | 20 | 4.6% |
Black or African American | 50 | 6.4% | 18 | 4.1% |
Two or more races | 24 | 3.1% | 11 | 2.5% |
American Indian or Alaska Native | 2 | 0.3% | 0 | 0% |
Native Hawaiian or other Pacific Islander | 0 | 0% | 0 | 0% |
Updated August 12, 2020. Source: IPEDS Fall Enrollment (as of October 15, 2019)
FULL-TIME STUDENTS AWARDED PELL GRANTS
Undergraduate | ||
No. of Students | % of Students | |
Federal Pell Grant Recipients (Fall 2012) | 237 | 22% |
Federal Pell Grant Recipients (Fall 2013) | 248 | 23% |
Federal Pell Grant Recipients (Fall 2014) | 261 | 24% |
Federal Pell Grant Recipients (Fall 2015) | 247 | 24% |
Federal Pell Grant Recipients (Fall 2016) | 225 | 25% |
Federal Pell Grant Recipients (Fall 2017) | 240 | 27% |
Federal Pell Grant Recipients (Fall 2018) |
232 |
27% |
Updated August 12, 2020. Source: IPEDS Student Financial Aid (as of October 15, 2018)