Year 1 |
||||||
Fall Semester |
Credits |
Spring Semester |
Credits |
|||
BIO 101 | General Biology I | 4 | BIO 102 | General Biology II | 4 | |
CHE 101 | General Chemistry I | 4 | CHE 102 | General Chemistry II | 4 | |
HUM 115 | Voice & Identity | 3 | Humanities Methods & Approaches Selective* | 3 | ||
COM 115 | Principles of Communication | 3 | MAT 145 | Elementary Statistics | 3 | |
PSY 101 | General Psychology | 3 | Elective | 3 | ||
Total | 17 | Total | 17 | |||
Year 2 |
||||||
Fall Semester |
Credits |
Spring Semester |
Credits |
|||
BIO 225 | Genetics | 3 | BIO 235/236 | Cell Biology with Lab | 4 | |
BHS 201 | Medical Terminology | 3 | CHE 245 | Survey of Organic Chemistry | 4 | |
BIO 213 | Anatomy & Physiology I Lecture | 3 | BHS 230 | Sophomore Seminar in Biomedical Technology | 3 | |
BIO 214 | Anatomy & Physiology I Lab | 1 | BIO 215 | Anatomy & Physiology II Lecture | 3 | |
Directed Elective-SOC | 3 | BIO 216 | Anatomy & Physiology II Lab | 1 | ||
Science & Health through Humanities Lenses Selective** | 3 | |||||
Total | 16 | Total | 17 | |||
year 3 |
||||||
Fall Semester |
Credits |
Spring Semester |
Credits |
|||
BHS 360 | Clinical Anatomy | 3 | BHS 450 | Senior Seminar in Biomedical Technology | 3 | |
CHE 311/312 | Biochemistry | 4 | BHS 365 | Intro to Human Pathology | 3 | |
SOC 325 | Medical Sociology | 3 | Directed Electives | 9 | ||
ETH 310 | Bioethics | 3 | ||||
Directed Elective | 3 | |||||
Total | 16 | Total | 15 | |||
year 4 |
Year 5 |
|||||
Fall Semester |
Credits |
Spring Semester |
Credits |
|||
CYT 610 | Cytopathology of Female Genital Tract | 4 | CYT 630 | Exfoliative Non-Gynecologic Cytopathology II | 2 | |
CYT 620 | Exfoliative Non-Gynecologic Cytopathology I | 2 | CYT 650 | Cytopreparatory Techniques II | 1 | |
CYT 640 | Cytopreparatory Techniques I | 1 | CYT 660 | Fine Needle Aspiration Cytology I | 3 | |
BHS 610 | Cellular Pathophysiology and Histology I | 3 | BHS 620 | Cellular Pathophysiology and Histology | 3 | |
BHS 730 | Advanced Good Laboratory Practices/Lab Management | 3 | BHS 745 | Molecular Diagnostics | 3 | |
BHS 740 | Genetics and Molecular Basis of Disease | 4 | BHS 765 | Grand Rounds in Pathology | 1 | |
ETH 610 | Ethics in Research | 1 | BIO 650 | Research Design | 2 | |
PSC 672 | Experimental Design and Data Analysis | 2 | ||||
Total | 20 | Total | 15 | |||
summer session 1 |
summer session 2 |
|||||
|
Credits |
|
Credits |
|||
CYT 670 | Fine Needle Aspiration Cytology II | 3 | CYT 770 | Clinical Practicum I | 3 | |
BHS 750 | Flow Cytometry | 3 | BHS 760 | Advanced Topics in Biotechnology - Student's FNA Portfolio | 3 | |
BHS 755 | In Situ Hybridization-Principle, Protocol and Applications | 2 | ||||
Total | 8 |
Total |
6 |
|||
year 2 fall |
||||||
|
Credits |
|
||||
CYT 780 | Clinical Practicum II | 6 | ||||
BHS 790 | Capstone Project | 3 | ||||
Total | 9 |