|
|||||||
Fall 1 |
Credits |
Spring 1 |
Credits |
||||
BIO 101 | General Biology I | 4 | BIO 102 | General Biology II | 4 | ||
CHE 101 | General Chemistry | 4 | CHE 102 | General Chemistry II | 4 | ||
HUM 110 | The Pre-Modern World | 3 | HUM 120 | The Modern World | 3 | ||
PSC 110 | Scientific Reasoning and Analysis I | 2 | PSC 111 | Scientific Reasoning and Analysis II | 2 | ||
PSC 1115 | Survey of Pharmaceutical Sciences | 1 | GEN | General/Humanities Elective | 3 | ||
Total | 14 | Total | 16 | ||||
|
|||||||
Fall 2 |
Credits |
Spring 2 |
Credits |
||||
CHE 211 | Organic Chemistry I | 4 | CHE 221 | Organic Chemistry II | 4 | ||
PHY 212 | College Physics I | 4 | PHY 222 | College Physics II | 4 | ||
HUM 210 | The Contemporary World | 3 | MAT 145 | Elementary Statistics | 3 | ||
MAT 121 | Calculus I | 4 | DIR | Directed Elective/Elective | 3 | ||
PSC 112 | Scientific Reasoning and Analysis III | 2 | GEN | General/Humanities Elective | 3 | ||
Total | 17 | Total | 17 | ||||
|
|||||||
Fall 3 |
Credits |
|
Spring 3 |
Credits |
|||
PSC 311 | Biochemistry | 3 | PSC 312 | Molecular Biology | 3 | ||
PSC 321 | Physiology/Pathophysiology I | 4 | PSC 322 | Physiology/Pathophysiology II | 4 | ||
PSC 341* | Pharmaceutics I | 3 | PSC 369* | Molecular Foundations of Drug Action I | 3 | ||
GEN | General/Humanities Elective | 3 | DIR | Directed Elective/elective | 6 | ||
Total | 13 | Total | 16 | ||||
*NOTE: Students are required to take either PSC 341 or PSC 369. | |||||||
|
|||||||
Fall 4 |
Credits |
|
Spring 4 |
Credits |
|||
PSC 431 | Foundations of Pharmaceutical Science | 2 | PSC 411 | Thesis II | 3 | ||
SOC/PSY | Sociology OR Psychology | 3 | DIR | Directed Elective | 9 | ||
PSC 410 | Thesis I | 3 | GEN | General/Humanities Elective | 2 | ||
DIR | Directed Elective | 6 | |||||
GEN | General/Human Elective | 3 | |||||
Total | 17 | Total | 14 |