Year 1 |
|||||||
Fall 1 |
Credits |
Spring 1 |
Credits |
||||
BIO 101 | General Biology I | 4 | BIO 102 | General Biology II | 4 | ||
CHE 101 | General Chemistry I | 4 | CHE 102 | General Chemistry II | 4 | ||
HUM 110 | The Pre-Modern World | 3 | HUM 120 | The Modern World | 3 | ||
PSC 110 | Scientific Reasoning and Analysis I | 2 | PSC 111 | Scientific Reasoning and Analysis II | 2 | ||
PSC 115 | Survey of Pharmaceutical Sciences | 1 | GEN | General/Humanities Elective | 3 | ||
Total | 14 | Total | 16 | ||||
|
|||||||
Fall 2 |
Credits |
|
Spring 2 |
Credits |
|||
CHE 211 | Organic Chemistry I | 4 | CHE 221 | Organic Chemistry II | 4 | ||
PHY 212 | College Physics I | 4 | MAT 145 | Elementary Statistics | 3 | ||
HUM 210 | The Contemporary World | 3 | GEN | General/Humanities Elective | 9 | ||
MAT 121 | Calculus I | 4 | |||||
PSC 112 | Scientific Reasoning and Analysis III | 2 | |||||
Total | 17 | Total | 16 | ||||
|
|||||||
Fall 3 |
Credits |
|
Spring 3 |
Credits |
|||
PSC 311 | Biochemistry | 3 | PSC 312 | Molecular Biology | 3 | ||
PSC 321 | Physiology/Pathophysiology I | 4 | PSC 322 | Physiology/Pathophysiology II | 4 | ||
PSC 341* | Pharmaceutics I | 3 | PSC 369* | Molecular Foundations of Drug Action | 3 | ||
PSY/SOC | Sociology OR Psychology | 3 | GEN | General/Humanities Elective | 3 | ||
PSC 410 | Thesis I | 3 | PSC 411 | Thesis II | 3 | ||
GEN | General/Humanities Elective | 3 | |||||
Total | 16-19 | Total | 13-16 | ||||
*NOTE: students are required to take either PSC341 OR PSC369. | |||||||
|
|||||||
Fall 4 |
Credits |
|
Spring 4 |
Credits |
|||
PSC 631G | Foundations of Pharmaceutical Sciences | 3 | PSC | CORE MSPS Specialization Course | 3 | ||
PSC 672G | Experimental Design and Data Analysis | 2 | GRAD | Graduate Elective (UG DIR Elective) | 3 | ||
ETH 610 | Ethics in Research | 1 | DIR | Directed Elective | 6 | ||
DIR | Directed Elective | 6 | PSC 651G | Pharm. Sci. Journal Club | 1 | ||
PSC 661G | Research Rotation | 2 | PSC 761G | (Graduate) Thesis Research | 2 | ||
PSC 651G | Pharm. Sci. Journal Club | 1 | GEN | General Elective | 2 | ||
Total | 15 | Total | 17 | ||||
|
|||||||
Fall 5 | Semester | Credits | Spring 5 | Semester | Credits | ||
---|---|---|---|---|---|---|---|
PSC | CORE MSPS Specialization Course | 3 | GRAD | Graduate Elective | 6 | ||
GRAD | Graduate Elective | 3 | PSC 761G | (Graduate) Thesis Research | 3 | ||
PSC 761G | (Graduate) Thesis Research | 3 | |||||
Total | 9 | Total | 9 |