Year 1 |
||||||||
Fall Semester |
Credits |
Spring Semester |
Credits |
|||||
HUM 101 | Pre-Modern World | 3 | HUM 102 | Modern World | 3 | |||
BIO 111 | General Biology I+Lab | 4 | BIO 121 | General Biology II+Lab | 4 | |||
COM 101 | Academic Reading and Writing | 3 | COM 120 | Public Speaking | 3 | |||
PSY 101 | Psychology | 3 | SOC 101 | Intro to Sociology | 3 | |||
PBH 120 | Intro to Public Health | 3 | ECN 101 | Economics | 3 | |||
PBH 102 | First Year Experience | 1 | ||||||
Total | 17 | Total | 16 | |||||
Year 2 |
||||||||
Fall Semester |
Credits |
Spring Semester |
Credits |
|||||
HUM 201 or HUM 220 |
Contemporary World or Medical Humanities | 3 | PBH 2XX | Intro to Health Systems | 3 | |||
PBH 230 | Statistics for Public Health | 3 |
PBH 210/PBH 211 |
Intro to Data+Lab | 4 | |||
MAT 121 | Calculus I | 4 | COM 250 | Persuasion | 3 | |||
SOC 335 | Global Health | 3 | PBH 220 | Environmental Health | 3 | |||
Elective | 3 | PBH 201 | Seminar in Health Professions | 1 | ||||
|
3 | |||||||
Total | 16 | Total | 17 | |||||
year 3 |
||||||||
Fall Semester |
Credits |
Spring Semester |
Credits |
|||||
ETH 310 | Bioethics | 3 | PBH 320 | The Geography of Health | 3 | |||
SOC 301/ETH 320 |
Research Methods & Ethics | 4 |
|
3 | ||||
PBH 350 | Epidemiology | 3 |
|
3 | ||||
PBH 365 | Service Learning Experience | 1 | COM 312 or PSY 321 | Health Promotion or Health Psychology | 3 | |||
PBH 335 | Determinants of Health | 3 |
PBH 365 |
Service Learning Experience |
1 | |||
Elective | 3 | |||||||
Total | 14 | Total | 16 | |||||
year 4 |
||||||||
Fall Semester |
Credits |
Spring Semester |
Credits |
|||||
SOC 420 | Health and Public Policy | 3 | HHS 401 | Capstone or Elective | 3 | |||
COM 315 | Health Campaigns | 3 | PBH 345 | Community Health Practice | 3 | |||
|
|
3 |
|
3 | ||||
Capstone or Elective |
3 | Elective | 3 | |||||
Elective | 3 | Elective | 3 | |||||
Total | 15 | Total | 15 |
BIOLOGICAL SCIENCES SELECTIVES | RESEARCH METHODS/DATA SELECTIVES | ||||||
BHS 360 | Clinical Anatomy | PBH 340 | Survey Research Methods | ||||
BIO 210 | Microbiology | PBH 360 | Field Epidemiology | ||||
BIO 213 | Anatomy & Physiology I | COM 350 | Qualitative Research Methods | ||||
BIO 215 | Anatomy & Physiology II | PBH 310 | Medical Anthropology | ||||
BIO 225 | Genetics | ||||||
BIO 260 | Public Health Toxicology | CULTURE & COMMUNICATION SELECTIVES | |||||
COM 320 | Patient-Provider Communication | ||||||
HEALTH CARE SYSTEMS SELECTIVES | COM 330 | Intercultural Communication in Health Care | |||||
SOC 325 | Medical Sociology | SOC 330 | Culture of Disability | ||||
COM 320 | Patient-Provider Communication | PBH 318 | Health Teamwork | ||||
HIS 330 | History of Public Health & Medicine | PHI 350 | Nature & Wellness | ||||
ECN 317 | Health Economics | HUM 320 | Graphic Medicine | ||||
CRITICAL REFLECTION IN HEALTH SELECTIVES | |||||||
PSY 440 | Death and Dying | ||||||
SOC 325 | Medical Sociology | ||||||
HIS 330 | History of Public Health & Medicine | ||||||
ETH 315 | Health, Disease, & Authority | ||||||
LIT 220 | Suicide and Madness | ||||||
OR PERMISSION OF PROGRAM DIRECTOR |