Student Consumer Information | Completion rates for students receiving athletically-related student aid
Students Entering Year | Number of Students who received athletic related aid | % who completed/graduated within 150% of normal time |
Fall 2010 | 3 | 100% |
Fall 2011 | 3 | 100% |
Fall 2012 | 1 | 100% |
Fall 2013 | 3 | 100% |
Fall 2014 | 4 | 100% |
Fall 2015 | 2 | 100% |
Fall 2016 | 1 | 100% |
Fall 2017 | 1 |
100% |
Updated August 12, 2020 with most current data available
Source: ACPHS Student Financial Aid
*Figures for 'Completed' refer to the number of students in the cohort who completed within 150% of normal time (6 years for a four-year program; 3 years for a two-year program).
**Per IPED guidelines, Pre-PharmD students are considered completers when they progress into the professional PharmD program.
***BS students are considered completers when a BS degree has been conferred.